Filters Reset
Save Search (1)
Save your search to get Alerts
667 Properties
667 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 3 Baths 2,169 SqFt$1,899,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,364 SqFt$4,100Active
- 1/31 312 Beds 2 Baths 1,203 SqFt$1,100,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 539 SqFt$499,000Active
- 1/36 365 Beds 4 Baths 1,895 SqFt$1,299,000Active
- 1/33 332 Beds 2 Baths 1,157 SqFt$860,000Active
- 1/18 183 Beds 1 Bath 1,295 SqFt$1,150,000Active
- 1/22 224 Beds 4 Baths 2,362 SqFt$1,268,000Open Sat 2PM-4PM
- 1/23 233 Beds 4 Baths 2,192 SqFt$1,258,000Open Sat 2PM-4PM
- 1/18 182 Beds 1 Bath 778 SqFt$2,775Active
- 1/40 404 Beds 4 Baths 1,596 SqFt$975,000Active
1222 Cameron ST #5, New Westminster, BC V3M 1W6
Listed by TRG The Residential Group Realty
Townhouse
- 1/26 262 Beds 2 Baths 1,253 SqFt$1,042,000Active
680 Quayside DR #1308, New Westminster, BC V3M 0P2
Listed by Babych Group Realty Vancouver Ltd.
Condo
- 1/17 174 Beds 2 Baths 1,886 SqFt$1,225,000Active
- 1/7 72 Beds 2 Baths 1,005 SqFt$779,000Active
- 1/23 232 Beds 2 Baths 1,183 SqFt$589,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 1,896 SqFt$1,599,900Active
1838 Edinburgh ST, New Westminster, BC V3M 2X3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/18 181 Bed 1 Bath 469 SqFt$465,000Active
- 1/29 292 Beds 2 Baths 1,169 SqFt$749,888Active
- 3D2 Beds 1 Bath 815 SqFt$554,900Active
230 Mowat ST #213, New Westminster, BC V3M 4B2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/30 302 Beds 2 Baths 848 SqFt$699,900Active
- 1/35 355 Beds 4 Baths 2,174 SqFt$1,485,000Active
- 1/22 224 Beds 2 Baths 2,010 SqFt$1,429,000Open Sat 2PM-4PM
- 1/40 408 Beds 7 Baths 6,617 SqFt$3,198,000Active
226 Second ST, New Westminster, BC V3L 2K6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/30 302 Beds 2 Baths 920 SqFt$745,000Active