Filters Reset
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,171 SqFt$864,900Active
- 1/40 403 Beds 4 Baths 2,800 SqFt$2,485,900Active
- 1/21 212 Beds 2 Baths 995 SqFt$774,900Open Sat 1PM-4PM
- 1/28 285 Beds 5 Baths 2,205 SqFt$1,469,000Active
- 1/27 273 Beds 2 Baths 1,541 SqFt$1,229,900Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,561 SqFt$1,199,900Active
- 1/32 325 Beds 3 Baths 2,500 SqFt$1,385,800Active
730 Cumberland ST, New Westminster, BC V3L 3G8
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/38 382 Beds 2 Baths 819 SqFt$599,999Active
- 1/24 241 Bed 1 Bath 617 SqFt$440,000Active
- 1/23 232 Beds 1 Bath 863 SqFt$449,900Active
- 1/24 242 Beds 2 Baths 953 SqFt$639,999Active
- 1/22 224 Beds 2 Baths 1,604 SqFt$1,299,900Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 1,150 SqFt$874,900Open Sat 1PM-4PM
- 1/24 241 Bed 1 Bath 876 SqFt$669,900Open Sat 1PM-4PM
- 1/25 252 Beds 3 Baths 1,268 SqFt$979,900Open Sat 1PM-4PM
- 1/25 252 Beds 1 Bath 1,049 SqFt$749,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 894 SqFt$699,000Active
- 1/37 372 Beds 2 Baths 955 SqFt$650,000Active
- 3D2 Beds 2 Baths 826 SqFt$629,999Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 818 SqFt$639,000Active
- 1/36 363 Beds 2 Baths 1,147 SqFt$999,800Active
- 1/36 364 Beds 3 Baths 1,525 SqFt$1,099,000Active
- 4 Beds 2 Baths 1,822 SqFt$2,300,000Active
- 4 Beds 2 Baths 1,848 SqFt$2,300,000Active