Filters Reset
  Save Search (1) 
   Save your search to get Alerts
155 Properties
 155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/11 11 2 Beds 2 Baths 837 SqFt$410,000Active 2 Beds 2 Baths 837 SqFt$410,000Active
- 1/2 2 6 Beds 4 Baths 4,092 SqFt$3,450,000Active 6 Beds 4 Baths 4,092 SqFt$3,450,000Active
- 1/3 3 2 Beds 2 Baths 856 SqFt$364,900Active 2 Beds 2 Baths 856 SqFt$364,900Active
- 1/27 27 2 Beds 1 Bath 719 SqFt$549,000Active 2 Beds 1 Bath 719 SqFt$549,000Active
- 1/37 37 6 Beds 6 Baths 4,466 SqFt$2,695,000Active 6 Beds 6 Baths 4,466 SqFt$2,695,000Active
- 1/5 5 4 Beds 3 Baths 2,266 SqFt$925,000Active 4 Beds 3 Baths 2,266 SqFt$925,000Active
- 1/7 7 1 Bed 1 Bath 1,000 SqFt$150,000Active 1 Bed 1 Bath 1,000 SqFt$150,000Active
- 1/23 23 2 Beds 2 Baths 879 SqFt$374,900Active 2 Beds 2 Baths 879 SqFt$374,900Active
- 1/39 39 4 Beds 3 Baths 3,359 SqFt$1,649,000Active 4 Beds 3 Baths 3,359 SqFt$1,649,000Active
- 1/31 31 2 Beds 2 Baths 740 SqFt$698,000Active 2 Beds 2 Baths 740 SqFt$698,000Active
- 1/40 40 4 Beds 3 Baths 1,876 SqFt$1,399,900Active 4 Beds 3 Baths 1,876 SqFt$1,399,900Active
- 1/8 8 1 Bed 1 Bath 466 SqFt$499,000Active 1 Bed 1 Bath 466 SqFt$499,000Active
- 1/40 40 8 Beds 6 Baths 3,350 SqFt$2,559,000Active 8 Beds 6 Baths 3,350 SqFt$2,559,000Active13033 Old Yale RD, Surrey, BC V3T 3C3Listed by City 2 City Real Estate Services Inc. Single Family Home   
- 1/4 4 2 Beds 1 Bath 880 SqFt$499,900Active 2 Beds 1 Bath 880 SqFt$499,900Active
- 1/7 7 1 Bath 620 SqFt$689,900Active 1 Bath 620 SqFt$689,900Active
- 1/12 12 1 Bed 1 Bath 449 SqFt$459,000Active 1 Bed 1 Bath 449 SqFt$459,000Active
- 1/28 28 5 Beds 4 Baths 2,335 SqFt$1,799,999Active 5 Beds 4 Baths 2,335 SqFt$1,799,999Active
- 1/27 27 2 Beds 1 Bath 995 SqFt$249,000Active 2 Beds 1 Bath 995 SqFt$249,000Active
- 1/32 32 1 Bed 1 Bath 848 SqFt$299,000Active 1 Bed 1 Bath 848 SqFt$299,000Active
- 1/33 33 2 Beds 2 Baths 1,107 SqFt$300,000Active 2 Beds 2 Baths 1,107 SqFt$300,000Active
- 1/28 28 1 Bed 1 Bath 494 SqFt$465,000Active 1 Bed 1 Bath 494 SqFt$465,000Active13387 Old Yale RD #2505, Surrey, BC V3T 0V6Listed by Sutton Group-West Coast Realty (Surrey/24) Condo   
- 1/40 40 6 Beds 3 Baths 2,680 SqFt$2,150,000Active 6 Beds 3 Baths 2,680 SqFt$2,150,000Active42505 Yale RD, Sardis - Greendale, BC V2R 4J4Listed by Homelife Advantage Realty Ltd. Single Family Home   
- 1/27 27 2 Beds 2 Baths 852 SqFt$409,900Active 2 Beds 2 Baths 852 SqFt$409,900Active
- 1/31 31 2 Beds 2 Baths 1,088 SqFt$310,000Active 2 Beds 2 Baths 1,088 SqFt$310,000Active

