Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,522 SqFt$899,500Active
- 1/20 204 Beds 4 Baths 2,219 SqFt$1,239,900Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$2,800Active
- 1/17 171 Bed 1 Bath 671 SqFt$559,000Active
- 1/7 73 Beds 25 Baths 1,450 SqFt$3,000Active
- 2 Beds 1 Bath 964 SqFt$12,000,000Active
- 1/12 123 Beds 3 Baths 1,574 SqFt$1,029,900Active
- 1/11 112 Beds 3 Baths 1,271 SqFt$819,900Active
- 1/12 124 Beds 3 Baths 1,407 SqFt$929,900Active
- 1/24 242 Beds 2 Baths 799 SqFt$639,900Active
- 1/31 312 Beds 2 Baths 845 SqFt$679,000Active
- 1/38 385 Beds 4 Baths 3,295 SqFt$1,588,000Open Sun 2PM-4PM
- 1/16 161 Bath 354 SqFt$398,000Open Sat 2PM-4PM
- 1/6 62 Beds 2 Baths 760 SqFt$569,900Active
- 1/37 374 Beds 4 Baths 2,041 SqFt$1,149,000Active
- 1/22 226 Beds 4 Baths 2,867 SqFt$1,455,555Active
- 1/34 343 Beds 3 Baths 1,481 SqFt$934,900Active
- 1/28 284 Beds 4 Baths 2,751 SqFt$1,449,000Active
- 1/40 405 Beds 3 Baths 1,784 SqFt$1,299,900Active
19623 Wakefield DR, Langley, BC V2Y 1J4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/32 326 Beds 4 Baths 3,764 SqFt$1,858,800Active
- 1/40 404 Beds 4 Baths 2,453 SqFt$1,299,900Active
- 1/34 343 Beds 3 Baths 1,516 SqFt$919,900Active
- 3D3 Beds 3 Baths 1,531 SqFt$859,800Active
- 3D2 Beds 3 Baths 1,320 SqFt$749,000Open Sat 2PM-4PM