Filters Reset
Save Search (1)
Save your search to get Alerts
29.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,180 SqFt$1,298,000Open Sat 2:30PM-4PM
- 1/40 404 Beds 3 Baths 2,503 SqFt$2,799,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 3,021 SqFt$1,149,900Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 694 SqFt$820,000Open Sun 3PM-5PM
- 1/23 234 Beds 3 Baths 2,763 SqFt$2,099,999Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,822 SqFt$1,269,000Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 2,030 SqFt$2,298,000Open Sun 2PM-4PM
1193 Keith RD, West Vancouver, BC V7T 1M7
Listed by Royal LePage Sussex - John Jennings
Single Family Home
- 1/40 402 Beds 2 Baths 1,065 SqFt$509,900Open Sat 2:30PM-4PM
- 1/29 292 Beds 2 Baths 876 SqFt$585,000Open Sat 2PM-4PM
- 1/39 395 Beds 4 Baths 2,518 SqFt$1,429,000Open Sat 2PM-4PM
- 1/22 224 Beds 4 Baths 1,684 SqFt$1,268,000Open Sat 11:30AM-1:30PM
- 1/23 233 Beds 4 Baths 2,192 SqFt$1,258,000Open Sat 11:30AM-1:30PM
- 1/40 405 Beds 6 Baths 3,184 SqFt$2,990,000Open Sat 2PM-4PM
- 1/26 266 Beds 2 Baths 1,967 SqFt$2,099,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 933 SqFt$818,000Open Sat 2PM-4PM
- 1/20 202 Beds 1 Bath 815 SqFt$899,000Open 7/6 2PM-4PM
- 1/39 392 Beds 1 Bath 723 SqFt$875,000Open 7/12 2PM-4PM
- 1/35 353 Beds 3 Baths 2,124 SqFt$1,488,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 947 SqFt$995,000Open Sat 2PM-4PM
221 E 3rd ST #318, North Vancouver, BC V7L 0C1
Listed by Sotheby's International Realty Canada
Condo
- 1/13 132 Beds 2 Baths 871 SqFt$748,800Open Sat 2PM-4PM
- 1/21 212 Beds 2 Baths 763 SqFt$734,900Open Sat 2:30PM-4PM
- 1/38 383 Beds 4 Baths 3,491 SqFt$2,099,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 3,922 SqFt$1,699,000Open 7/5 2PM-4PM
- 1/26 262 Beds 3 Baths 1,023 SqFt$795,000Open Sat 3:30PM-4:30PM