Filters Reset
Save Search (1)
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 850 SqFt$510,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 904 SqFt$1,398,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 480 SqFt$499,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 4,448 SqFt$1,750,000Open 6/21 1PM-3PM
- 1/4 48 Beds 7 Baths 4,816 SqFt$3,588,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,875 SqFt$1,850,000Open Sun 12PM-2PM
- 1/14 143 Beds 3 Baths 1,399 SqFt$964,900Open Sat 12PM-2PM
- 1/14 143 Beds 3 Baths 1,400 SqFt$944,900Open Sat 12PM-2PM
- 1/23 233 Beds 3 Baths 1,314 SqFt$1,799,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 2,375 SqFt$1,749,000Open Sun 2:30PM-4PM
329 Pine ST, New Westminster, BC V3L 2T1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/24 243 Beds 3 Baths 1,724 SqFt$630,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 1,053 SqFt$799,800Open Sun 2PM-4PM
- 1/28 285 Beds 3 Baths 2,462 SqFt$2,599,000Open Sat 12PM-2PM
5685 Westport RD, West Vancouver, BC V7W 1V3
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/22 225 Beds 3 Baths 2,424 SqFt$1,200,000Open Sat 2PM-4PM
- 1/18 183 Beds 3 Baths 1,330 SqFt$1,159,000Open 6/21 2PM-4PM
- 1/34 349 Beds 9 Baths 5,252 SqFt$2,299,000Open Sat 2PM-4PM
- 1/14 143 Beds 3 Baths 1,348 SqFt$939,900Open Sat 12PM-2PM
- 1/23 232 Beds 2 Baths 906 SqFt$569,000Open Sat 2PM-4PM
- 1/38 383 Beds 2 Baths 1,423 SqFt$1,599,000Open Sat 2PM-4PM
- 1/11 111 Bed 1 Bath 656 SqFt$498,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,148 SqFt$1,699,999Open Sat 2PM-4PM
2224 Timberlane DR, Abbotsford, BC V3G 0H5
Listed by RE/MAX Blueprint (Abbotsford)
Single Family Home
- 1/40 402 Beds 2 Baths 889 SqFt$969,500Open Sun 2PM-3PM
- 1/11 111 Bed 1 Bath 538 SqFt$602,000Open Sat 12PM-6PM
- 1/40 404 Beds 4 Baths 1,796 SqFt$1,074,900Open 6/21 2PM-4PM