Filters Reset
Save Search (1)
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D7 Beds 6 Baths 3,180 SqFt$2,988,000Open Sun 1PM-4PM
- 1/20 201 Bed 1 Bath 516 SqFt$508,000Open Sat 1:30PM-3PM
- 1/23 237 Beds 6 Baths 4,582 SqFt$2,588,000Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 587 SqFt$598,888Open Sat 1PM-4PM
- 1/28 285 Beds 5 Baths 5,343 SqFt$2,288,000Open Sun 2PM-4PM
- 1/39 395 Beds 6 Baths 3,223 SqFt$2,499,000Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 1,850 SqFt$1,348,000Open Sat 2PM-4PM
2142 Grant AVE, Port Coquitlam, BC V3B 1R2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 408 Beds 6 Baths 4,580 SqFt$1,799,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 770 SqFt$259,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 4,145 SqFt$2,099,000Open Sat 2PM-4PM
- 1/32 322 Beds 3 Baths 908 SqFt$698,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,145 SqFt$539,900Open Sun 2PM-4PM
- 1/22 224 Beds 3 Baths 2,045 SqFt$1,495,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 585 SqFt$699,000Open Sat 1PM-3PM
- 1/21 211 Bed 1 Bath 614 SqFt$798,000Open Sat 2PM-4PM
- 1/33 335 Beds 2 Baths 2,204 SqFt$1,829,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,788 SqFt$2,699,000Open Thu 5PM-6:30PM
- 1/37 374 Beds 3 Baths 2,232 SqFt$1,199,900Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 3,438 SqFt$1,579,900Open Sun 2PM-4PM
- 1/39 394 Beds 5 Baths 4,143 SqFt$2,980,000Open Sat 2PM-4PM
- 1/40 402 Beds 4 Baths 1,567 SqFt$2,049,900Open Sun 1PM-3PM
- 1/31 312 Beds 2 Baths 1,217 SqFt$369,000Open Sun 2PM-4PM
- 1/32 321 Bed 2 Baths 987 SqFt$663,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,249 SqFt$2,698,000Open Sat 2PM-4PM
505 Queens AVE, New Westminster, BC V3L 1K2
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home