Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 5 Baths 3,647 SqFt$2,599,800Open Sat 2PM-4:30PM
- 1/5 51 Bed 1 Bath 705 SqFt$839,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 903 SqFt$860,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 835 SqFt$699,000Open Sat 2PM-4PM
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Thu 12PM-6PM
- 3D3 Beds 2 Baths 1,250 SqFt$715,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 1,567 SqFt$1,399,999Open Sun 12PM-2PM
- 1/36 365 Beds 3 Baths 2,549 SqFt$2,330,000Open Sat 2PM-4PM
- 1/37 371 Bed 1 Bath 600 SqFt$568,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 3,048 SqFt$1,585,000Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,350 SqFt$649,000Open Sun 2PM-4PM
- 1/31 314 Beds 4 Baths 2,175 SqFt$1,139,999Open Sat 12PM-2PM
4728 Carl Creek LN, Abbotsford, BC V3G 0H4
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/40 406 Beds 5 Baths 2,700 SqFt$1,745,000Open Sat 2PM-4PM
- 1/21 212 Beds 3 Baths 958 SqFt$799,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,792 SqFt$1,374,999Open Sat 2PM-4PM
- 1/22 226 Beds 4 Baths 2,620 SqFt$1,799,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,859 SqFt$1,228,000Open Sun 12PM-2PM
- 1/32 324 Beds 4 Baths 1,635 SqFt$1,725,000Open Sat 3PM-4PM
- 3D1 Bed 1 Bath 662 SqFt$427,900Open Sat 1PM-3PM
- 1/7 71 Bed 1 Bath 558 SqFt$814,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 775 SqFt$749,800Open Sat 2PM-4PM
- 1/28 286 Beds 6 Baths 3,383 SqFt$2,899,000Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 1,578 SqFt$1,485,000Open Sat 2:30PM-4PM
- 1/40 407 Beds 4 Baths 3,078 SqFt$2,880,000Open Sat 2PM-4PM
413 Seventh AVE, New Westminster, BC V3L 1W6
Listed by Sutton Group-West Coast Realty
Single Family Home