Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 3 Baths 2,454 SqFt$1,375,000Open Sun 2PM-4PM
- 1/14 1410 Beds 5 Baths 3,011 SqFt$2,588,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,936 SqFt$1,388,000Open Sat 1PM-4PM
- 1/25 254 Beds 4 Baths 1,908 SqFt$999,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,079 SqFt$1,295,000Open Sun 1PM-3PM
- 1/36 364 Beds 2 Baths 2,053 SqFt$1,235,000Open Sat 1PM-4PM
- 1/22 222 Beds 2 Baths 924 SqFt$759,998Open Sat 2:30PM-4:30PM
- 1/39 396 Beds 4 Baths 3,688 SqFt$1,479,800Open Sat 2PM-4PM
- 1/40 405 Beds 7 Baths 6,030 SqFt$12,880,000Open Sun 2PM-4PM
- 1/16 165 Beds 7 Baths 5,830 SqFt$8,538,000Open Sat 3PM-5PM
- 1/35 353 Beds 2 Baths 1,566 SqFt$889,999Open Sun 2PM-4PM
48125 Yale RD, Chilliwack, BC V4Z 0A8
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/35 353 Beds 3 Baths 1,798 SqFt$999,988Open Sat 3PM-5PM
- 1/26 262 Beds 1 Bath 675 SqFt$699,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 830 SqFt$759,000Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 765 SqFt$798,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 730 SqFt$749,900Open Sat 2PM-3:30PM
- 1/31 314 Beds 2 Baths 1,200 SqFt$1,350,000Open 8/16 2PM-4PM
- 1/26 261 Bed 1 Bath 590 SqFt$729,900Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 514 SqFt$369,900Open Fri 12PM-4PM
- 1/28 282 Beds 2 Baths 1,139 SqFt$664,800Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 1,428 SqFt$419,900Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 2,444 SqFt$2,468,000Open Sat 2PM-4PM
4918 Edendale LN, West Vancouver, BC V7W 3H7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/16 162 Beds 2 Baths 814 SqFt$604,900Open Fri 12PM-4PM
- 1/8 83 Beds 3 Baths 1,449 SqFt$1,769,900Open Sat 2PM-4PM