Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 862 SqFt$838,000Open Sun 12:30PM-1:30PM
- 1/39 391 Bed 1 Bath 511 SqFt$449,000Open Sat 1PM-3PM
- 1/39 394 Beds 2 Baths 2,578 SqFt$1,999,000Open Sun 1PM-3PM
- 1/26 266 Beds 6 Baths 2,993 SqFt$1,500,000Open Sat 12PM-1PM
14171 59a AVE, Surrey, BC V3X 1C6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/19 191 Bed 1 Bath 549 SqFt$668,800Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 1,325 SqFt$989,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,613 SqFt$849,900Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 1,790 SqFt$2,650,000Open Sun 2PM-4PM
- 1/14 142 Beds 2 Baths 930 SqFt$920,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 968 SqFt$998,900Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 1,169 SqFt$1,899,000Open Sat 2PM-4PM
- 1/8 81 Bath 468 SqFt$649,000Open Sat 2PM-4PM
- 1/10 101 Bed 1 Bath 559 SqFt$769,000Open Sat 2PM-4PM
- 1/40 405 Beds 7 Baths 4,830 SqFt$5,950,000Open Sat 2PM-4PM
- 1/20 208 Beds 7 Baths 4,377 SqFt$1,888,888Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 673 SqFt$589,800Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,415 SqFt$648,000Open Sat 2PM-4:30PM
- 1/39 392 Beds 2 Baths 1,017 SqFt$799,000Open Sun 2:30PM-4PM
- 1/25 251 Bath 722 SqFt$788,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 550 SqFt$664,900Open Sat 3PM-5PM
- 1/40 408 Beds 10 Baths 7,345 SqFt$3,388,000Open 8/16 2PM-4PM
- 1/39 392 Beds 2 Baths 1,070 SqFt$1,595,000Open Sun 1PM-3PM
- 1/40 407 Beds 6 Baths 4,304 SqFt$2,160,000Open 8/16 1:30PM-3:30PM
- 1/5 52 Beds 2 Baths 766 SqFt$1,258,000Open Sat 2PM-4PM