Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 7 Baths 5,961 SqFt$5,280,000New
14448 Blackburn CRES, White Rock, BC V4B 3A4
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/38 385 Beds 3 Baths 1,994 SqFt$1,080,000New
- 1/40 402 Beds 1 Bath 777 SqFt$749,800New
- 1/11 116 Beds 5 Baths 3,056 SqFt$1,126,000New
- 1/40 406 Beds 4 Baths 3,743 SqFt$1,479,999New
- 1/28 282 Beds 2 Baths 1,150 SqFt$685,000New
- 1/30 308 Beds 4 Baths 4,218 SqFt$2,948,888New
- 1/10 106 Beds 5 Baths 3,056 SqFt$1,126,000New
- 1/40 402 Beds 2 Baths 1,092 SqFt$687,900New
- 1/6 62 Beds 2 Baths 869 SqFt$699,900New
- 3D2 Beds 3 Baths 1,212 SqFt$1,519,900New
- 3D5 Beds 2 Baths 2,402 SqFt$1,888,000New
- 1/32 321 Bed 1 Bath 711 SqFt$519,000New
- 1/40 405 Beds 3 Baths 2,373 SqFt$1,390,000New
- 1/28 283 Beds 2 Baths 1,268 SqFt$999,999New
- 1/34 343 Beds 3 Baths 1,443 SqFt$1,032,000New
- 1/40 402 Beds 2 Baths 1,201 SqFt$775,000New
- 1/26 262 Beds 2 Baths 871 SqFt$1,069,900New
- 1/38 381 Bed 1 Bath 680 SqFt$525,000New
- 1/26 263 Beds 2 Baths 1,461 SqFt$1,599,000New
- 1/18 182 Beds 2 Baths 1,297 SqFt$519,900New
- 1/31 313 Beds 3 Baths 1,676 SqFt$1,049,900New
- 3D2 Beds 1 Bath 534 SqFt$434,900New
- 1/40 402 Beds 2 Baths 1,005 SqFt$419,900New
2270 196 ST #53, Langley, BC V2Z 1N6
Listed by Homelife Benchmark Realty (Langley) Corp.
Manufactured Home