Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 941 SqFt$850,000Open Sat 1PM-3PM
- 1/32 321 Bed 1 Bath 711 SqFt$519,000Open Sun 12:30PM-2PM
- 1/26 262 Beds 2 Baths 871 SqFt$1,069,900Open Sat 2PM-4PM
- 1/38 386 Beds 7 Baths 4,416 SqFt$4,590,000Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 680 SqFt$525,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 777 SqFt$879,900Open Sat 2PM-4PM
- 1/17 173 Beds 1 Bath 1,054 SqFt$819,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 1,387 SqFt$749,900Open Sun 1PM-3PM
- 1/36 365 Beds 4 Baths 3,767 SqFt$1,749,999Open Sat 2PM-4PM
- 1/20 203 Beds 4 Baths 1,535 SqFt$899,900Open Sat 12PM-4PM
- 1/21 212 Beds 2 Baths 1,903 SqFt$999,999Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 1,595 SqFt$1,188,000Open Sun 2PM-4PM
3500 Burke Village Promenade #140, Coquitlam, BC V3E 0N2
Listed by Royal LePage Elite West
Townhouse
- 1/20 202 Beds 2 Baths 1,063 SqFt$829,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,364 SqFt$699,900Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 670 SqFt$826,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,797 SqFt$2,350,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,058 SqFt$799,900Open Sat 2PM-4PM
- 1/21 212 Beds 2 Baths 954 SqFt$899,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,229 SqFt$719,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,211 SqFt$699,900Open 6/7 1PM-3PM
- 1/20 201 Bed 1 Bath 557 SqFt$549,000Open Sat 2:30PM-4PM
- 1/39 394 Beds 4 Baths 3,140 SqFt$2,099,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,411 SqFt$1,550,000Open Sun 2PM-4PM
6070 145b ST, Surrey, BC V3S 4R6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 404 Beds 4 Baths 3,079 SqFt$1,348,000Open Sat 12PM-2PM