Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1 Bath 841 SqFt$468,800Open 8/10 2PM-4PM
- 1/38 383 Beds 3 Baths 1,435 SqFt$1,308,000Open 8/10 2PM-4PM
- 1/40 408 Beds 8 Baths 6,130 SqFt$3,199,000Open 8/10 2PM-4PM
- 1/22 222 Beds 2 Baths 910 SqFt$619,900Open 8/10 2PM-4PM
1561 Booth AVE #56, Coquitlam, BC V3K 1B9
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/31 313 Beds 2 Baths 956 SqFt$749,000Open 8/10 1PM-3PM
- 1/25 252 Beds 3 Baths 1,279 SqFt$749,000Open 8/10 2PM-4PM
- 1/31 311 Bed 1 Bath 783 SqFt$689,000Open 8/10 1PM-3PM
- 1/36 364 Beds 2 Baths 1,955 SqFt$1,999,999Open 8/10 2PM-4PM
- 1/21 211 Bed 1 Bath 546 SqFt$538,000Open 8/10 2PM-4PM
- 1/24 242 Beds 2 Baths 976 SqFt$648,000Open 8/10 2PM-4PM
- 1/26 263 Beds 4 Baths 1,808 SqFt$639,999Open Sun 1PM-3PM
- 1/12 123 Beds 3 Baths 1,370 SqFt$1,880,000Open 8/10 2PM-4PM
- 1/33 331 Bed 1 Bath 640 SqFt$584,900Open 8/10 1PM-3PM
- 1/23 233 Beds 4 Baths 1,518 SqFt$2,098,000Open 8/10 2PM-4PM
- 1/33 334 Beds 4 Baths 1,723 SqFt$999,999Open 8/10 2PM-4PM
- 1/16 164 Beds 4 Baths 2,914 SqFt$2,488,000Open 8/24 2PM-4PM
- 1/34 342 Beds 2 Baths 911 SqFt$769,888Open 8/10 2PM-4PM
- 1/28 283 Beds 1 Bath 1,130 SqFt$699,900Open 8/10 2PM-4PM
- 3D6 Beds 7 Baths 3,115 SqFt$2,699,999Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 944 SqFt$1,118,000Open 8/10 2PM-3PM
- 1/40 407 Beds 6 Baths 4,449 SqFt$3,788,000Open 8/10 2PM-4PM
1028 Calverhall ST, North Vancouver, BC V7L 1Y3
Listed by Royal LePage Sussex - Al Sutton
Single Family Home
- 1/40 405 Beds 4 Baths 4,719 SqFt$2,199,800Open 8/10 2PM-4PM
- 1/26 263 Beds 4 Baths 2,232 SqFt$1,998,000Open 8/10 2PM-4PM
4684 Capilano RD, North Vancouver, BC V7R 4K3
Listed by Babych Group Realty Vancouver Ltd.
Townhouse
- 1/21 212 Beds 2 Baths 1,004 SqFt$699,000Open 8/10 11AM-1PM