Filters Reset
Save Search (1)
Save your search to get Alerts
29.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,462 SqFt$755,000Open Sat 1PM-3PM
- 3D6 Beds 4 Baths 2,203 SqFt$1,838,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,191 SqFt$829,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 904 SqFt$768,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 953 SqFt$1,119,000Open Sat 1PM-3PM
- 1/40 407 Beds 5 Baths 5,144 SqFt$2,548,000Open Sat 2PM-4PM
- 1/24 245 Beds 6 Baths 3,224 SqFt$4,588,000Open Sun 2PM-4PM
- 1/14 146 Beds 2 Baths 2,243 SqFt$1,699,000Open Sun 2PM-4PM
6060 Otter PL, Richmond, BC V7C 4A9
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/39 393 Beds 4 Baths 1,809 SqFt$2,168,000Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 1,320 SqFt$798,000Open Sun 2PM-4PM
- 1/9 93 Beds 3 Baths 1,800 SqFt$1,239,900Open Tue 11AM-3:45PM
- 1/40 402 Beds 2 Baths 855 SqFt$808,000Open Sun 2PM-4PM
- 1/14 141 Bed 1 Bath 461 SqFt$429,000Open Sun 2PM-3PM
- 1/24 242 Beds 2 Baths 850 SqFt$399,999Open Sat 2PM-4PM
- 1/14 142 Beds 2 Baths 1,328 SqFt$1,149,900Open Tue 11AM-3:45PM
- 1/14 143 Beds 3 Baths 1,389 SqFt$1,254,900Open Tue 11AM-3:45PM
- 1/39 392 Beds 2 Baths 923 SqFt$900,000Open Sat 12PM-2PM
- 1/23 233 Beds 3 Baths 1,428 SqFt$950,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,527 SqFt$1,088,000Open Wed 5PM-7PM
- 1/39 391 Bed 1 Bath 536 SqFt$495,000Open Sat 2PM-4PM
- 1/9 93 Beds 3 Baths 1,632 SqFt$1,199,900Open Tue 11AM-3:45PM
- 1/20 202 Beds 1 Bath 935 SqFt$499,000Open 6/23 4PM-6:30PM
- 1/27 271 Bed 1 Bath 637 SqFt$598,888Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,433 SqFt$1,649,900Open Sun 2:30PM-4PM