Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 851 SqFt$679,900Open Sat 12PM-1:30PM
- 1/37 372 Beds 2 Baths 1,237 SqFt$899,900Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 648 SqFt$610,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,217 SqFt$699,900Open Sat 1PM-3PM
- 1/30 302 Beds 1 Bath 895 SqFt$669,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,328 SqFt$2,358,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,381 SqFt$1,728,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 816 SqFt$549,999Open Sat 12:30PM-2:30PM
- 1/36 361 Bed 1 Bath 780 SqFt$674,900Open Sat 2PM-4PM
- 3D3 Beds 1 Bath 1,220 SqFt$980,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,590 SqFt$1,088,800Open Sat 2PM-4PM
100 Wood ST #8, New Westminster, BC V3M 0H6
Listed by Sutton Group - Vancouver First Realty
Townhouse
- 3D5 Beds 4 Baths 2,933 SqFt$1,150,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,428 SqFt$950,000Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 635 SqFt$477,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 824 SqFt$549,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 628 SqFt$399,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 972 SqFt$799,800Open Sat 2PM-4PM
- 1/2 24 Beds 4 Baths 2,451 SqFt$2,199,000Open Sat 2PM-4PM
- 1/32 324 Beds 4 Baths 2,782 SqFt$1,575,000Open Sat 1PM-4PM
- 3D5 Beds 6 Baths 3,497 SqFt$2,598,888Open Sat 2PM-4PM
- 1/16 163 Beds 3 Baths 1,632 SqFt$1,199,900Open Tue 11AM-3:45PM
- 1/27 272 Beds 2 Baths 890 SqFt$599,000Open Sat 2PM-4PM
- 1/25 254 Beds 4 Baths 1,428 SqFt$899,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 2,731 SqFt$5,195,000Open Tue 10AM-12PM