Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 518 SqFt$2,200New
- 1/19 191 Bed 1 Bath 638 SqFt$2,490New
- 1/26 261 Bed 1 Bath 664 SqFt$599,000Open Sun 2:30PM-3:30PM
- 1/38 382 Beds 2 Baths 1,144 SqFt$829,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,243 SqFt$1,358,000Open Sat 1PM-3PM
- 1/31 312 Beds 2 Baths 963 SqFt$1,058,000Open Sat 1PM-3PM
- 1/37 371 Bed 1 Bath 760 SqFt$499,900Open Sat 2PM-4PM
- 1/16 164 Beds 4 Baths 3,020 SqFt$1,599,000New
- 1/24 241 Bed 1 Bath 940 SqFt$579,900New
- 1/19 192 Beds 1 Bath 736 SqFt$649,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,141 SqFt$895,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,207 SqFt$727,000New
- 1/29 295 Beds 3 Baths 2,440 SqFt$1,550,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,331 SqFt$825,000Open Sun 1PM-2PM
- 1/25 252 Beds 3 Baths 1,268 SqFt$999,900Active
- 1/24 242 Beds 3 Baths 1,124 SqFt$4,000Active
- 1/40 402 Beds 2 Baths 1,203 SqFt$799,900Active
- 1/40 403 Beds 2 Baths 2,123 SqFt$1,248,000Open Sun 12PM-2PM
- 1/36 361 Bed 1 Bath 530 SqFt$499,000Open Sat 2PM-4PM
- 1/15 153 Beds 1 Bath 816 SqFt$1,111,000Active
2323 Dublin ST, New Westminster, BC V3M 3B3
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/38 382 Beds 2 Baths 986 SqFt$699,900Open Sun 12PM-2PM
- 1/37 373 Beds 3 Baths 1,347 SqFt$1,199,800Open Sat 2PM-4PM
- 1/31 312 Beds 1 Bath 1,097 SqFt$595,900Active
- 1/38 386 Beds 2 Baths 1,390 SqFt$1,200,000Open Sat 2PM-4PM