Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 845 SqFt$699,900Active
- 7 Beds 4 Baths 2,784 SqFt$1,699,000Active
- 1/34 341 Bed 1 Bath 655 SqFt$539,000Active
- 1/23 234 Beds 1 Bath 1,470 SqFt$1,825,000Active
- 1/39 392 Beds 2 Baths 900 SqFt$769,000Active
- 1/20 201 Bed 1 Bath 738 SqFt$630,000Active
- 1/39 392 Beds 2 Baths 1,290 SqFt$599,999Active
- 1/37 372 Beds 2 Baths 866 SqFt$799,000Active
- 1/38 384 Beds 2 Baths 1,582 SqFt$828,000Active
- 1/13 132 Beds 1 Bath 650 SqFt$2,200Active
- 1/35 352 Beds 2 Baths 961 SqFt$853,000Active
- 1/32 326 Beds 6 Baths 3,065 SqFt$2,100,000Active
- 1/20 201 Bed 1 Bath 651 SqFt$499,999Active
- 3D2 Beds 1 Bath 744 SqFt$686,800Open Sat 2PM-4PM
- 1/6 63 Beds 3 Baths 1,462 SqFt$999,000Active
- 1/33 332 Beds 2 Baths 1,243 SqFt$1,248,800Active
- 1/26 266 Beds 3 Baths 2,758 SqFt$1,595,000Active
- 1/19 191 Bed 1 Bath 628 SqFt$598,800Active
- 1/12 122 Beds 2 Baths 1,132 SqFt$700,000Active
- 1/17 171 Bed 1 Bath 797 SqFt$550,000Active
- 1/27 272 Beds 2 Baths 934 SqFt$648,000Active
- 1/11 111 Bed 1 Bath 647 SqFt$532,800Active
- 1/40 404 Beds 3 Baths 2,664 SqFt$2,075,000Active
335 Fourth ST, New Westminster, BC V3L 2V3
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/30 301 Bed 1 Bath 520 SqFt$499,900Active