Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Acres$899,000Active - 1/8 8
0.18 Acres$849,000Active - 1/8 8
0.17 Acres$949,000Active - 1/7 7
0.12 Acres$799,900Active - 1/7 7
0.12 Acres$799,900Active - 1/16 16
37.46 Acres$3,590,000Active
0.08 Acres$650,000Active- 1/2 2
5.49 Acres$2,190,000Active - 1/12 12
0.86 Acres$1,099,000Active - 1/2 2
0.29 Acres$999,000Active
0.22 Acres$979,999Active- 1/20 20
0.32 Acres$2,799,900Active - 1/19 19
4.05 Acres$11,999,000Active - 1/4 4
0.2 Acres$999,999Active - 1/28 28
0.44 Acres$1,899,900Active - 1/7 7

Free Account Required
Register or Sign In to View
*** AcresRegister For Price
- 1/3 3
5 Acres$2,100,000Active - 1/3 3
0.14 Acres$899,999Active - 1/3 3
0.99 Acres$1,000,000Active - 1/3 3
0.99 Acres$1,000,000Active - 1/3 3
0.99 Acres$1,000,000Active - 1/2 2
3.29 Acres$8,050,000Active - 1/3 3
0.99 Acres$1,000,000Active
5 Acres$1,399,000Active

