Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.1K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 2 Beds 1 Bath 748 SqFt$268,800New 2 Beds 1 Bath 748 SqFt$268,800New9080 198 ST #46, Langley, BC V1M 3A8Listed by Sutton Group-West Coast Realty (Langley) Manufactured Home   
- 1/26 26 2 Beds 3 Baths 1,274 SqFt$679,000New 2 Beds 3 Baths 1,274 SqFt$679,000New
- 1/36 36 1 Bed 1 Bath 565 SqFt$489,900Open Sat 2PM-4PM 1 Bed 1 Bath 565 SqFt$489,900Open Sat 2PM-4PM
- 3D 7 Beds 5 Baths 4,426 SqFt$2,299,000Open Sat 2PM-4PM 7 Beds 5 Baths 4,426 SqFt$2,299,000Open Sat 2PM-4PM
- 1/40 40 5 Beds 3 Baths 2,642 SqFt$1,400,000New 5 Beds 3 Baths 2,642 SqFt$1,400,000New9417 204a ST, Langley, BC V1M 1Y9Listed by Royal LePage West Real Estate Services Single Family Home   
- 1/30 30 6 Beds 8 Baths 5,616 SqFt$3,398,800New 6 Beds 8 Baths 5,616 SqFt$3,398,800New5659 248 ST, Langley, BC V4W 1C4Listed by Angell, Hasman & Associates Realty Ltd. Single Family Home   
- 1/17 17 3 Beds 3 Baths 1,886 SqFt$1,190,000New 3 Beds 3 Baths 1,886 SqFt$1,190,000New
- 1/37 37 3 Beds 3 Baths 1,398 SqFt$939,900Open Sun 1PM-3PM 3 Beds 3 Baths 1,398 SqFt$939,900Open Sun 1PM-3PM
- 1/37 37 2 Beds 2 Baths 894 SqFt$659,900Open Sun 1PM-4PM 2 Beds 2 Baths 894 SqFt$659,900Open Sun 1PM-4PM
- 1/31 31 4 Beds 4 Baths 3,139 SqFt$1,279,800New 4 Beds 4 Baths 3,139 SqFt$1,279,800New
- 1/40 40 3 Beds 3 Baths 1,394 SqFt$800,000New 3 Beds 3 Baths 1,394 SqFt$800,000New
- 1/5 5 3 Beds 2 Baths 1,152 SqFt$569,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,152 SqFt$569,000Open Sat 2PM-4PM
- 1/29 29 2 Beds 2 Baths 867 SqFt$599,000Open Sun 2PM-4PM 2 Beds 2 Baths 867 SqFt$599,000Open Sun 2PM-4PM
- 1/40 40 7 Beds 5 Baths 5,286 SqFt$2,349,999New 7 Beds 5 Baths 5,286 SqFt$2,349,999New
- 1/40 40 4 Beds 3 Baths 2,040 SqFt$1,250,000New 4 Beds 3 Baths 2,040 SqFt$1,250,000New
- 1/40 40 3 Beds 2 Baths 2,529 SqFt$1,398,000Open Sat 2PM-4PM 3 Beds 2 Baths 2,529 SqFt$1,398,000Open Sat 2PM-4PM
- 1/26 26 2 Beds 1 Bath 728 SqFt$139,900New 2 Beds 1 Bath 728 SqFt$139,900New
- 1/37 37 3 Beds 3 Baths 1,349 SqFt$819,900New 3 Beds 3 Baths 1,349 SqFt$819,900New
- 1/36 36 2 Beds 3 Baths 1,308 SqFt$789,900New 2 Beds 3 Baths 1,308 SqFt$789,900New
- 3D 3 Beds 3 Baths 1,623 SqFt$989,900New 3 Beds 3 Baths 1,623 SqFt$989,900New
- 1/36 36 2 Beds 1 Bath 710 SqFt$547,000New 2 Beds 1 Bath 710 SqFt$547,000New
- 1/7 7 2 Beds 1 Bath 839 SqFt$249,000New 2 Beds 1 Bath 839 SqFt$249,000New
 3 Beds 3 Baths 1,585 SqFt$849,000New 3 Beds 3 Baths 1,585 SqFt$849,000New
- 3D 2 Beds 2 Baths 580 SqFt$449,900Open Sat 12PM-5PM 2 Beds 2 Baths 580 SqFt$449,900Open Sat 12PM-5PM

