Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 655 SqFt$649,800New
- 1/40 403 Beds 3 Baths 1,332 SqFt$1,129,900New
- 1/40 408 Beds 9 Baths 7,554 SqFt$3,328,000New
1590 Smith AVE, Coquitlam, BC V3J 2Y3
Single Family Home
- 1/32 322 Beds 2 Baths 843 SqFt$750,000New
- 1/15 153 Beds 3 Baths 1,491 SqFt$1,178,000New
- 1/38 383 Beds 4 Baths 3,028 SqFt$1,849,999New
725 Rochester AVE #4, Coquitlam, BC V3K 2V9
Single Family Home
- 1/35 351 Bed 1 Bath 550 SqFt$539,000New
- 1/9 94 Beds 3 Baths 2,357 SqFt$1,428,000New
- 1/40 405 Beds 4 Baths 4,203 SqFt$2,199,000New
578 Clearwater WAY, Coquitlam, BC V3C 5W3
Single Family Home
- 1/21 211 Bed 1 Bath 594 SqFt$539,000New
- 1/9 94 Beds 3 Baths 2,235 SqFt$1,338,000New
- 1/9 94 Beds 3 Baths 2,235 SqFt$1,338,000New
- 1/35 352 Beds 2 Baths 796 SqFt$699,999New
- 1/9 94 Beds 3 Baths 2,235 SqFt$1,338,000New
- 1/33 332 Beds 2 Baths 986 SqFt$959,000Open Sat 2:30PM-4:30PM
- 1/9 94 Beds 3 Baths 2,357 SqFt$1,418,000New
- 1/34 342 Beds 2 Baths 925 SqFt$899,000New
- 3D3 Beds 3 Baths 1,560 SqFt$1,208,000New
- 1/40 406 Beds 4 Baths 3,769 SqFt$2,099,000New
1215 Burkemont PL, Coquitlam, BC V3B 0C8
Single Family Home
- 3D2 Beds 2 Baths 1,415 SqFt$777,000New
- 1/22 222 Beds 1 Bath 890 SqFt$549,999New
- 1/40 404 Beds 3 Baths 1,292 SqFt$1,350,000New
- 1/22 222 Beds 2 Baths 1,005 SqFt$748,000New
- 1/38 384 Beds 3 Baths 2,556 SqFt$1,825,000New
777 Cannon GN, Port Coquitlam, BC V3C 6E3
Single Family Home