Filters Reset
  Save Search (1) 
   Save your search to get Alerts
321 Properties
 321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 2 Beds 2 Baths 890 SqFt$3,295Active 2 Beds 2 Baths 890 SqFt$3,295Active
- 1/13 13 1 Bed 1 Bath 455 SqFt$528,000Active 1 Bed 1 Bath 455 SqFt$528,000Active
- 1/30 30 2 Beds 2 Baths 1,027 SqFt$799,000Active 2 Beds 2 Baths 1,027 SqFt$799,000Active
- 1/35 35 3 Beds 3 Baths 1,508 SqFt$1,368,000Active 3 Beds 3 Baths 1,508 SqFt$1,368,000Active
- 1/30 30 3 Beds 2 Baths 1,039 SqFt$909,000Active 3 Beds 2 Baths 1,039 SqFt$909,000Active
- 1/40 40 5 Beds 4 Baths 4,010 SqFt$1,575,000Active 5 Beds 4 Baths 4,010 SqFt$1,575,000Active
- 1/34 34 2 Beds 1 Bath 902 SqFt$435,000Active 2 Beds 1 Bath 902 SqFt$435,000Active46511 Chilliwack Lake RD #62, Sardis - Chwk River Valley, BC V2R 3S3Listed by Century 21 Creekside Realty (Luckakuck) Manufactured Home   
- 1/23 23 1 Bath 482 SqFt$488,000Active 1 Bath 482 SqFt$488,000Active
- 1/27 27 1 Bed 1 Bath 496 SqFt$549,000Active 1 Bed 1 Bath 496 SqFt$549,000Active
- 1/40 40 2 Beds 2 Baths 955 SqFt$924,000Active 2 Beds 2 Baths 955 SqFt$924,000Active
- 1/40 40 2 Beds 2 Baths 945 SqFt$899,000Active 2 Beds 2 Baths 945 SqFt$899,000Active
- 1/37 37 2 Beds 2 Baths 1,042 SqFt$898,000Active 2 Beds 2 Baths 1,042 SqFt$898,000Active
- 1/32 32 Free Account Required Register or Sign In to View *** Bed *** Bath *** SqFtRegister For Price 
- 1/26 26 2 Beds 2 Baths 811 SqFt$738,800Active 2 Beds 2 Baths 811 SqFt$738,800Active
- 1/36 36 2 Beds 2 Baths 932 SqFt$850,000Active 2 Beds 2 Baths 932 SqFt$850,000Active
- 1/26 26 1 Bed 1 Bath 677 SqFt$629,000Active 1 Bed 1 Bath 677 SqFt$629,000Active
- 1/31 31 3 Beds 2 Baths 1,711 SqFt$2,497,000Active 3 Beds 2 Baths 1,711 SqFt$2,497,000Active
- 1/40 40 Free Account Required Register or Sign In to View *** Beds *** Baths *** SqFtRegister For Price 
- 1/40 40 2 Beds 2 Baths 1,239 SqFt$699,900Active 2 Beds 2 Baths 1,239 SqFt$699,900Active71384 Grove PL #HG 184, Sunshine Valley, BC V0X 1L5Listed by RE/MAX Aldercenter Realty Single Family Home   
- 1/40 40 2 Beds 2 Baths 1,139 SqFt$725,000Active 2 Beds 2 Baths 1,139 SqFt$725,000Active71346 Grove PL #HG 188, Sunshine Valley, BC V0X 1L5Listed by RE/MAX Aldercenter Realty Single Family Home   
- 1/33 33 2 Beds 1 Bath 796 SqFt$600,000Active 2 Beds 1 Bath 796 SqFt$600,000Active
- 1/29 29 2 Beds 2 Baths 896 SqFt$949,800Active 2 Beds 2 Baths 896 SqFt$949,800Active
- 1/32 32 1 Bed 1 Bath 573 SqFt$598,000Open Sat 2PM-4PM 1 Bed 1 Bath 573 SqFt$598,000Open Sat 2PM-4PM
- 1/28 28 Free Account Required Register or Sign In to View *** Beds *** Baths *** SqFtRegister For Price 

