Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 21 Bed 1 Bath 663 SqFt$559,000New
- 1/29 292 Beds 2 Baths 766 SqFt$2,790New
- 1/6 62 Beds 1 Bath 757 SqFt$2,650New
- 1/19 191 Bed 1 Bath 596 SqFt$2,490New
- 1/39 392 Beds 2 Baths 972 SqFt$749,000Open Sat 2PM-4PM
- 1/17 171 Bed 1 Bath 876 SqFt$695,900New
- 1/27 273 Beds 2 Baths 1,519 SqFt$1,359,900New
- 1/11 112 Beds 1 Bath 1,002 SqFt$529,000New
- 1/14 141 Bed 2 Baths 583 SqFt$585,000New
- 1/22 225 Beds 2 Baths 1,530 SqFt$1,388,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,216 SqFt$848,000New
- 1/19 191 Bed 1 Bath 653 SqFt$568,000Open Sat 12PM-2PM
- 1/26 261 Bed 1 Bath 647 SqFt$425,900New
- 1/13 132 Beds 2 Baths 889 SqFt$599,900New
- 1/23 234 Beds 5 Baths 2,307 SqFt$1,778,888New
- 3D6 Beds 4 Baths 3,151 SqFt$2,280,000New
- 1/39 392 Beds 2 Baths 1,225 SqFt$2,950New
- 1/39 392 Beds 2 Baths 952 SqFt$799,999Open Sat 1PM-3PM
618 Carnarvon ST #1401, New Westminster, BC V3M 0N9
Listed by Engel & Volkers Vancouver (Branch)
Condo
- 1/17 1712 Beds 8 Baths 5,208 SqFt$2,799,000New
- 1/35 352 Beds 2 Baths 1,167 SqFt$898,900Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 808 SqFt$639,000New
- 1/15 152 Beds 2 Baths 890 SqFt$789,900New
- 1/29 292 Beds 2 Baths 951 SqFt$918,800New
680 Quayside DR #1701, New Westminster, BC V3M 0P2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/27 272 Beds 2 Baths 842 SqFt$679,500New