Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 542 SqFt$759,900Active
- 1/38 386 Beds 3 Baths 3,190 SqFt$2,890,000Active
825 W 23rd AVE, Vancouver, BC V5Z 2B1
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 6 Beds 6 Baths 4,936 SqFt$7,800,000Active
- 6 Beds 6 Baths 3,140 SqFt$7,800,000Active
- 6 Beds 7 Baths 4,950 SqFt$7,800,000Active
- 6 Beds 2 Baths 2,225 SqFt$7,800,000Active
- 6 Beds 6 Baths 4,927 SqFt$7,800,000Active
- 1/40 403 Beds 3 Baths 1,204 SqFt$1,749,000Active
- 1/3 35 Beds 5 Baths 3,864 SqFt$4,250,000Active
- 4 Beds 3 Baths 3,686 SqFt$4,999,000Active
- 4 Beds 3 Baths 3,440 SqFt$5,750,000Active
- 5 Beds 3 Baths 3,450 SqFt$5,750,000Active
- 1/6 64 Beds 3 Baths 3,335 SqFt$5,750,000Active
- 5 Beds 2 Baths 2,608 SqFt$3,600,000New
- 1/4 40.69 Acres$23,800,000Active