Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1 Bed 1 Bath 635 SqFt$1,800New - 1/32 32
1 Bed 1 Bath 466 SqFt$1,800New - 1/35 35
5 Beds 4 Baths 3,070 SqFt$1,729,000Open Sat 1PM-3PM - 1/13 13
4 Beds 4 Baths 2,469 SqFt$999,999New - 1/40 40
6 Beds 4 Baths 4,102 SqFt$2,499,000New - 1/13 13
1 Bed 2 Baths 752 SqFt$2,050New - 1/36 36
8 Beds 8 Baths 5,464 SqFt$2,189,000New - 1/15 15
2 Beds 2 Baths 871 SqFt$2,400New - 1/32 32
3 Beds 3 Baths 2,237 SqFt$1,234,900Open Sat 1PM-3PM
2 Beds 2 Baths 828 SqFt$733,000Open Sun 2PM-4PM- 1/30 30
4 Beds 3 Baths 2,189 SqFt$1,319,500New - 1/26 26
5 Beds 3 Baths 3,122 SqFt$1,474,900New - 1/39 39
6 Beds 6 Baths 4,130 SqFt$1,625,000New - 1/40 40
4 Beds 3 Baths 2,182 SqFt$1,529,879New - 1/31 31
2 Beds 2 Baths 1,209 SqFt$739,900New
9 Beds 6 Baths 4,958 SqFt$1,849,000New- 1/40 40
4 Beds 2 Baths 2,075 SqFt$1,599,999New - 1/35 35
1 Bed 1 Bath 670 SqFt$359,900New1850 E Southmere CRES #213, Surrey, BC V4A 6Y6
Listed by Royal LePage West Real Estate Services
Condo
- 1/40 40
3 Beds 3 Baths 1,507 SqFt$848,888New - 1/37 37
1 Bed 1 Bath 676 SqFt$469,880New - 1/39 39
6 Beds 5 Baths 3,782 SqFt$2,198,800New - 1/23 23
2 Beds 2 Baths 1,300 SqFt$924,900New
4 Beds 4 Baths 2,812 SqFt$1,350,000Open Sun 1PM-3PM- 1/32 32
4 Beds 3 Baths 1,580 SqFt$924,900Open Sat 2PM-4PM

