Filters Reset
  Save Search (1) 
   Save your search to get Alerts
5.5K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 1 Bed 1 Bath 668 SqFt$1,750New 1 Bed 1 Bath 668 SqFt$1,750New
- 1/32 32 3 Beds 3 Baths 1,364 SqFt$729,900Open Sat 2PM-4PM 3 Beds 3 Baths 1,364 SqFt$729,900Open Sat 2PM-4PM
- 1/39 39 5 Beds 4 Baths 3,398 SqFt$1,449,999New 5 Beds 4 Baths 3,398 SqFt$1,449,999New
- 1/6 6 3 Beds 3 Baths 1,442 SqFt$799,900New 3 Beds 3 Baths 1,442 SqFt$799,900New
- 1/28 28 4 Beds 3 Baths 4,680 SqFt$5,375,000New 4 Beds 3 Baths 4,680 SqFt$5,375,000New13158 13 AVE, Surrey, BC V4A 1B8Listed by Angell, Hasman & Associates Realty Ltd. Single Family Home   
- 1/40 40 5 Beds 4 Baths 4,415 SqFt$2,349,000New 5 Beds 4 Baths 4,415 SqFt$2,349,000New16221 Morgan Creek CRES, Surrey, BC V3Z 0J2Listed by Homelife Benchmark Realty Corp. Single Family Home   
- 1/40 40 6 Beds 5 Baths 2,922 SqFt$1,475,000New 6 Beds 5 Baths 2,922 SqFt$1,475,000New
 2 Beds 1 Bath 960 SqFt$1,499,999New 2 Beds 1 Bath 960 SqFt$1,499,999New
- 1/8 8 2 Beds 2 Baths 677 SqFt$549,990New 2 Beds 2 Baths 677 SqFt$549,990New
- 1/26 26 6 Beds 3 Baths 2,486 SqFt$1,199,999New 6 Beds 3 Baths 2,486 SqFt$1,199,999New
- 1/33 33 5 Beds 3 Baths 1,991 SqFt$1,198,000New 5 Beds 3 Baths 1,991 SqFt$1,198,000New
- 1/39 39 4 Beds 3 Baths 1,670 SqFt$889,900New 4 Beds 3 Baths 1,670 SqFt$889,900New
- 3D 3 Beds 3 Baths 1,616 SqFt$839,900New 3 Beds 3 Baths 1,616 SqFt$839,900New
- 1/38 38 3 Beds 4 Baths 2,023 SqFt$1,099,000New 3 Beds 4 Baths 2,023 SqFt$1,099,000New
- 1/38 38 6 Beds 5 Baths 4,130 SqFt$1,649,000Open Sun 2PM-4PM 6 Beds 5 Baths 4,130 SqFt$1,649,000Open Sun 2PM-4PM
- 1/22 22 5 Beds 5 Baths 2,213 SqFt$1,398,000New 5 Beds 5 Baths 2,213 SqFt$1,398,000New
- 1/6 6 1 Bed 4 Baths 4,962 SqFt$3,880,000New 1 Bed 4 Baths 4,962 SqFt$3,880,000New
- 1/22 22 2 Beds 2 Baths 1,467 SqFt$1,075,000New 2 Beds 2 Baths 1,467 SqFt$1,075,000New
- 1/33 33 2 Beds 2 Baths 1,008 SqFt$575,000New 2 Beds 2 Baths 1,008 SqFt$575,000New
- 1/28 28 2 Beds 2 Baths 981 SqFt$499,000New 2 Beds 2 Baths 981 SqFt$499,000New
- 1/40 40 1 Bed 1 Bath 560 SqFt$479,900New 1 Bed 1 Bath 560 SqFt$479,900New
- 1/20 20 3 Beds 2 Baths 1,677 SqFt$1,350,000New 3 Beds 2 Baths 1,677 SqFt$1,350,000New
- 1/16 16 2 Beds 1 Bath 1,029 SqFt$490,000New 2 Beds 1 Bath 1,029 SqFt$490,000New
- 1/27 27 10 Beds 6 Baths 3,394 SqFt$1,449,000New 10 Beds 6 Baths 3,394 SqFt$1,449,000New

