Filters Reset
  Save Search (1) 
   Save your search to get Alerts
24 Properties
 24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 1 Bed 1 Bath 877 SqFt$1,790,000New 1 Bed 1 Bath 877 SqFt$1,790,000New
- 1/27 27 2 Beds 2 Baths 1,181 SqFt$5,600Active 2 Beds 2 Baths 1,181 SqFt$5,600Active
- 1/21 21 2 Beds 2 Baths 990 SqFt$1,580,000Active 2 Beds 2 Baths 990 SqFt$1,580,000Active
- 1/26 26 2 Beds 2 Baths 1,006 SqFt$5,500Active 2 Beds 2 Baths 1,006 SqFt$5,500Active
- 1/40 40 2 Beds 2 Baths 1,006 SqFt$1,680,000Active 2 Beds 2 Baths 1,006 SqFt$1,680,000Active
- 1/31 31 2 Beds 2 Baths 1,181 SqFt$2,735,000Active 2 Beds 2 Baths 1,181 SqFt$2,735,000Active
- 1/25 25 2 Beds 2 Baths 1,065 SqFt$3,199,800Active 2 Beds 2 Baths 1,065 SqFt$3,199,800Active
- 1/25 25 1 Bed 1 Bath 700 SqFt$3,700Active 1 Bed 1 Bath 700 SqFt$3,700Active
- 1/16 16 2 Beds 2 Baths 1,250 SqFt$5,000Active 2 Beds 2 Baths 1,250 SqFt$5,000Active
- 1/35 35 2 Beds 2 Baths 1,106 SqFt$4,800Active 2 Beds 2 Baths 1,106 SqFt$4,800Active
- 1/23 23 1 Bed 1 Bath 988 SqFt$4,250Active 1 Bed 1 Bath 988 SqFt$4,250Active
- 1/17 17 2 Beds 2 Baths 1,243 SqFt$4,500Active 2 Beds 2 Baths 1,243 SqFt$4,500Active
- 1/17 17 2 Beds 2 Baths 1,060 SqFt$2,280,000Active 2 Beds 2 Baths 1,060 SqFt$2,280,000Active
- 1/33 33 2 Beds 2 Baths 1,065 SqFt$1,880,000Active 2 Beds 2 Baths 1,065 SqFt$1,880,000Active
- 1/31 31 2 Beds 2 Baths 1,181 SqFt$5,300Active 2 Beds 2 Baths 1,181 SqFt$5,300Active
- 1/20 20 3 Beds 2 Baths 1,500 SqFt$9,800Active 3 Beds 2 Baths 1,500 SqFt$9,800Active
- 1/29 29 1 Bed 1 Bath 752 SqFt$999,000Active 1 Bed 1 Bath 752 SqFt$999,000Active
- 1/31 31 1 Bed 1 Bath 660 SqFt$988,888Active 1 Bed 1 Bath 660 SqFt$988,888Active
- 1/30 30 2 Beds 2 Baths 1,138 SqFt$4,500Active 2 Beds 2 Baths 1,138 SqFt$4,500Active
- 1/24 24 2 Beds 2 Baths 989 SqFt$1,860,000Active 2 Beds 2 Baths 989 SqFt$1,860,000Active
- 1/38 38 2 Beds 2 Baths 1,090 SqFt$1,988,888Active 2 Beds 2 Baths 1,090 SqFt$1,988,888Active
- 1/19 19 2 Beds 1 Bath 990 SqFt$1,799,800Active 2 Beds 1 Bath 990 SqFt$1,799,800Active
- 1/16 16 2 Beds 2 Baths 1,181 SqFt$2,888,800Active 2 Beds 2 Baths 1,181 SqFt$2,888,800Active
- 1/18 18 1 Bed 1 Bath 877 SqFt$1,850,000Active 1 Bed 1 Bath 877 SqFt$1,850,000Active


