Filters Reset
  Save Search (1) 
   Save your search to get Alerts
16 Properties
 16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 2 Beds 3 Baths 1,167 SqFt$1,868,000Active 2 Beds 3 Baths 1,167 SqFt$1,868,000Active
- 1/28 28 2 Beds 3 Baths 1,023 SqFt$1,790,000Active 2 Beds 3 Baths 1,023 SqFt$1,790,000Active
- 1/3 3 2 Beds 3 Baths 1,180 SqFt$2,000,000Active 2 Beds 3 Baths 1,180 SqFt$2,000,000Active1151 W Georgia ST #3707, Vancouver, BC V6E 0B3Listed by Sotheby's International Realty Canada Condo   
- 1/39 39 3 Beds 3 Baths 1,612 SqFt$2,888,000Active 3 Beds 3 Baths 1,612 SqFt$2,888,000Active
- 1/7 7 4 Beds 4 Baths 4,406 SqFt$25,000Active 4 Beds 4 Baths 4,406 SqFt$25,000Active
- 1/19 19 2 Beds 3 Baths 1,312 SqFt$2,559,000Active 2 Beds 3 Baths 1,312 SqFt$2,559,000Active
- 1/6 6 1 Bed 1 Bath 605 SqFt$864,000Active 1 Bed 1 Bath 605 SqFt$864,000Active
- 1/32 32 2 Beds 3 Baths 1,025 SqFt$1,698,000Active 2 Beds 3 Baths 1,025 SqFt$1,698,000Active
- 1/5 5 3 Beds 4 Baths 3,744 SqFt$15,800,000Active 3 Beds 4 Baths 3,744 SqFt$15,800,000Active
- 1/37 37 2 Beds 3 Baths 1,565 SqFt$3,280,000Active 2 Beds 3 Baths 1,565 SqFt$3,280,000Active
- 1/20 20 1 Bed 2 Baths 866 SqFt$1,398,000Active 1 Bed 2 Baths 866 SqFt$1,398,000Active
- 1/8 8 3 Beds 5 Baths 4,661 SqFt$23,800,000Active 3 Beds 5 Baths 4,661 SqFt$23,800,000Active
- 1/6 6 4 Beds 5 Baths 4,406 SqFt$18,800,000Active 4 Beds 5 Baths 4,406 SqFt$18,800,000Active
- 1/40 40 2 Beds 3 Baths 1,147 SqFt$2,290,000Active 2 Beds 3 Baths 1,147 SqFt$2,290,000Active
- 1/32 32 2 Beds 3 Baths 1,556 SqFt$2,988,000Active 2 Beds 3 Baths 1,556 SqFt$2,988,000Active
- 1/40 40 2 Beds 3 Baths 1,180 SqFt$2,150,000Active 2 Beds 3 Baths 1,180 SqFt$2,150,000Active

