Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3 Baths 1,765 SqFt$2,498,800Active - 1/36 36
2 Beds 2 Baths 1,488 SqFt$1,699,000Active - 1/34 34
2 Beds 2 Baths 1,482 SqFt$1,990,000Active - 1/30 30
2 Beds 3 Baths 2,203 SqFt$4,800,000Active - 1/40 40
2 Beds 2 Baths 1,482 SqFt$2,370,000Active667 Howe ST #2902, Vancouver, BC V6C 0B5
Listed by Rennie & Associates Realty - Jason Soprovich
Condo
- 1/14 14

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/36 36
3 Beds 3 Baths 1,811 SqFt$2,500,000Active - 1/30 30
2 Beds 2 Baths 1,395 SqFt$1,820,000Active - 1/40 40
4 Beds 5 Baths 3,485 SqFt$5,388,888Active - 1/25 25
2 Beds 2 Baths 1,443 SqFt$1,699,000Active - 1/8 8
1 Bed 685 SqFt$999,000New
- 1

