Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,495 SqFt$1,448,800Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 711 SqFt$568,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,343 SqFt$1,399,000Open Sat 2PM-4PM
- 3 Beds 2 Baths 2,120 SqFt$2,550,000Open 8/16 12PM-3PM
- 1/27 272 Beds 2 Baths 1,023 SqFt$828,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,420 SqFt$1,999,000Open Sun 2PM-4PM
- 1/29 293 Beds 1 Bath 1,200 SqFt$749,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 2,321 SqFt$2,355,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 770 SqFt$898,800Open Sat 2PM-4PM
3594 Malsum DR #619, North Vancouver, BC V7G 0B4
Listed by Royal Pacific Lions Gate Realty Ltd.
Condo
- 1/20 203 Beds 4 Baths 1,317 SqFt$1,448,000Open Sat 1:30PM-4:30PM
2864 E Georgia ST #1, Vancouver, BC V5K 2K4
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/30 308 Beds 8 Baths 6,102 SqFt$4,288,000Open Sun 1:30PM-4:30PM
7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/20 203 Beds 4 Baths 3,600 SqFt$1,649,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 2,511 SqFt$1,995,000Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 2,309 SqFt$1,300,000Open Sat 1:30PM-3:30PM
- 1/39 394 Beds 7 Baths 6,024 SqFt$3,280,000Open Fri 10AM-12PM
- 1/40 403 Beds 3 Baths 1,950 SqFt$1,599,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 4,088 SqFt$2,538,000Open Sun 2PM-4PM
- 1/27 272 Beds 1 Bath 995 SqFt$749,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 549 SqFt$549,900Open Sun 12:30PM-2PM
- 1/40 401 Bed 1 Bath 616 SqFt$419,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 2,190 SqFt$1,299,000Open 8/2 2PM-4PM
- 1/22 221 Bath 635 SqFt$439,900Open Sat 1PM-3PM
- 1/28 285 Beds 4 Baths 2,601 SqFt$1,324,000Open Sun 1PM-4PM
- 3D2 Beds 3 Baths 1,373 SqFt$750,000Open Sun 2PM-4PM