Filters Reset
  Save Search (1) 
   Save your search to get Alerts
21 Properties
 21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 2 Beds 2 Baths 820 SqFt$680,000Open Sat 2PM-4PM 2 Beds 2 Baths 820 SqFt$680,000Open Sat 2PM-4PM10448 University DR #1409, Surrey, BC V3T 0S7Listed by TRG The Residential Group Downtown Realty Condo   
- 1/15 15 2 Beds 2 Baths 871 SqFt$699,999Active 2 Beds 2 Baths 871 SqFt$699,999Active
- 3D 1 Bed 1 Bath 678 SqFt$479,000Open Sun 2PM-4PM 1 Bed 1 Bath 678 SqFt$479,000Open Sun 2PM-4PM
- 1/40 40 2 Beds 2 Baths 879 SqFt$650,000Active 2 Beds 2 Baths 879 SqFt$650,000Active
- 1/39 39 1 Bed 1 Bath 749 SqFt$3,000Active 1 Bed 1 Bath 749 SqFt$3,000Active
- 1/40 40 1 Bed 1 Bath 681 SqFt$499,500Active 1 Bed 1 Bath 681 SqFt$499,500Active
- 1/20 20 1 Bed 1 Bath 579 SqFt$498,000Active 1 Bed 1 Bath 579 SqFt$498,000Active
- 1/39 39 1 Bed 1 Bath 749 SqFt$848,000Active 1 Bed 1 Bath 749 SqFt$848,000Active
- 3D 1 Bed 1 Bath 582 SqFt$479,000Active 1 Bed 1 Bath 582 SqFt$479,000Active
- 1/2 2 2 Beds 1 Bath 674 SqFt$619,000Active 2 Beds 1 Bath 674 SqFt$619,000Active
- 1/8 8 2 Beds 1 Bath 691 SqFt$599,000Active 2 Beds 1 Bath 691 SqFt$599,000Active
- 1/25 25 2 Beds 2 Baths 879 SqFt$650,000Active 2 Beds 2 Baths 879 SqFt$650,000Active
- 1/6 6 1 Bed 1 Bath 679 SqFt$549,000Active 1 Bed 1 Bath 679 SqFt$549,000Active
- 1/11 11 2 Beds 2 Baths 814 SqFt$699,000Active 2 Beds 2 Baths 814 SqFt$699,000Active
- 1/40 40 2 Beds 1 Bath 656 SqFt$529,000Active 2 Beds 1 Bath 656 SqFt$529,000Active
 2 Beds 2 Baths 820 SqFt$699,000Active 2 Beds 2 Baths 820 SqFt$699,000Active
- 1/20 20 1 Bed 1 Bath 646 SqFt$549,000Active 1 Bed 1 Bath 646 SqFt$549,000Active
- 1/22 22 2 Beds 1 Bath 689 SqFt$660,000Active 2 Beds 1 Bath 689 SqFt$660,000Active
- 1/22 22 2 Beds 2 Baths 879 SqFt$699,999Active 2 Beds 2 Baths 879 SqFt$699,999Active
- 1/40 40 2 Beds 2 Baths 820 SqFt$798,500Active 2 Beds 2 Baths 820 SqFt$798,500Active
- 1/38 38 1 Bed 1 Bath 461 SqFt$539,000Active 1 Bed 1 Bath 461 SqFt$539,000Active

