Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
1 Bed 1 Bath 461 SqFt$357,999New - 1/30 30
1 Bed 1 Bath 417 SqFt$408,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 723 SqFt$571,000New - 1/31 31
2 Beds 2 Baths 716 SqFt$599,000New - 1/7 7
1 Bed 1 Bath 520 SqFt$1,800New - 1/11 11
1 Bed 1 Bath 461 SqFt$379,800New - 1/11 11
1 Bed 1 Bath 532 SqFt$449,000New - 1/29 29
3 Beds 3 Baths 1,230 SqFt$798,000Active - 1/32 32
2 Beds 1 Bath 626 SqFt$520,000Active13350 Central AVE #1108, Surrey, BC V3T 0S1
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/30 30
2 Beds 2 Baths 722 SqFt$599,000Open Sun 2PM-3:30PM - 1/8 8
1 Bed 1 Bath 475 SqFt$1,900Active - 1/14 14
2 Beds 2 Baths 773 SqFt$699,000Active - 1/5 5
1 Bed 1 Bath 475 SqFt$1,780Active - 3D
2 Beds 2 Baths 725 SqFt$649,000Active - 3D

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/19 19
1 Bed 1 Bath 434 SqFt$399,999Active - 1/21 21
2 Beds 2 Baths 720 SqFt$538,000Active13350 Central AVE #913, Surrey, BC V3T 0S1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/22 22
2 Beds 2 Baths 709 SqFt$649,999Active - 1/36 36
3 Beds 3 Baths 1,100 SqFt$699,000Active - 1/13 13
2 Beds 1 Bath 700 SqFt$2,200Active - 1/32 32
2 Beds 1 Bath 626 SqFt$567,000Active - 1/14 14
1 Bath 337 SqFt$288,000Active - 1/37 37
2 Beds 2 Baths 730 SqFt$518,000Open Sat 2:30PM-4PM - 1/30 30
2 Beds 2 Baths 709 SqFt$609,999Active
- 1
- 2

