Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
$220,000New - 1/22 22
0.05 Acres$79,900New - 1/23 23
0.08 Acres$248,700New - 1/40 40
0.03 Acres$119,900Active - 1/36 36
0.03 Acres$149,900Active - 1/31 31
0.03 Acres$109,900Active - 1/19 19
0.03 Acres$112,900Active - 1/22 22
0.05 Acres$114,900Active - 1/36 36
0.03 Acres$115,000Active
- 1

