Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
6 Beds 6 Baths 4,560 SqFt$2,399,000New - 3D
3 Beds 3 Baths 3,005 SqFt$1,899,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,718 SqFt$1,125,000New - 1/30 30
3 Beds 2 Baths 2,042 SqFt$1,189,900New - 1/40 40
3 Beds 1 Bath 1,289 SqFt$3,381,111New - 1/29 29
3 Beds 2 Baths 2,155 SqFt$1,400,000Active - 1/40 40
3 Beds 2 Baths 1,434 SqFt$498,000Active - 1/39 39
1 Bed 1 Bath 1,168 SqFt$957,000Active - 1/40 40
4 Beds 3 Baths 2,191 SqFt$1,195,000Active - 1/33 33
4 Beds 5 Baths 2,935 SqFt$2,150,000Active1213 St. Andrews RD, Gibsons, BC V0N 1V1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,427 SqFt$999,000Active - 1/33 33
3 Beds 2 Baths 1,788 SqFt$799,000Active - 1/40 40
2 Beds 2 Baths 1,514 SqFt$1,850,000Active - 1/40 40
3 Beds 5 Baths 2,666 SqFt$1,549,000Active - 1/40 40
4 Beds 5 Baths 4,891 SqFt$2,498,000Active1128 Twin Isle DR, Gibsons, BC V0N 1V1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/22 22

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/22 22
2 Beds 3 Baths 1,790 SqFt$989,000Active - 1/40 40
3 Beds 3 Baths 2,616 SqFt$1,590,000Active481 Central AVE, Gibsons, BC V0N 1V1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/39 39
3 Beds 3 Baths 1,601 SqFt$1,895,000Active - 1/40 40
4 Beds 3 Baths 2,856 SqFt$1,499,000Active - 1/37 37
3 Beds 3 Baths 2,497 SqFt$1,678,000Active - 1/21 21
3 Beds 1 Bath 950 SqFt$317,777Active - 1/18 18
5.36 Acres$445,000Active
- 1

