Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,151 SqFt$925,000Open Sun 2PM-4PM
- 1/20 208 Beds 6 Baths 4,647 SqFt$2,888,000New
- 1/19 192 Beds 1 Bath 854 SqFt$545,000Open Sun 2:30PM-4:30PM
- 1/15 152 Beds 2 Baths 875 SqFt$749,999Open Sat 12PM-2PM
- 1/5 56 Beds 7 Baths 4,735 SqFt$3,098,000New
- 1/39 391 Bed 1 Bath 666 SqFt$529,000New
- 1/40 407 Beds 6 Baths 3,835 SqFt$3,098,000New
- 1/25 256 Beds 4 Baths 2,449 SqFt$1,699,000New
- 1/34 342 Beds 1 Bath 772 SqFt$649,900New
- 1/40 4010 Beds 6 Baths 5,256 SqFt$2,699,500Active
- 1/40 404 Beds 4 Baths 1,902 SqFt$1,750,000Active
- 1/29 293 Beds 3 Baths 1,429 SqFt$1,199,000Active
- 1/31 315 Beds 3 Baths 2,426 SqFt$1,819,900Active
- 3D2 Beds 1 Bath 779 SqFt$659,900Active
- 1/40 407 Beds 5 Baths 3,772 SqFt$2,998,000Active
- 1/37 372 Beds 2 Baths 1,195 SqFt$799,900Active
- 1/22 222 Beds 2 Baths 844 SqFt$2,650Active
- 3D2 Beds 2 Baths 915 SqFt$799,000Active
- 1/35 352 Beds 2 Baths 908 SqFt$789,000Active
6659 Southoaks CRES #905, Burnaby, BC V5E 4M9
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/29 292 Beds 2 Baths 846 SqFt$753,000Active
- 1/35 357 Beds 7 Baths 3,297 SqFt$2,850,000Active
- 1/36 363 Beds 3 Baths 1,330 SqFt$1,159,000Open Sat 3PM-4PM
- 1/31 312 Beds 2 Baths 920 SqFt$785,000Active
- 3D4 Beds 5 Baths 4,092 SqFt$3,600,000Active