Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 3 Baths 1,309 SqFt$729,500New - 1/40 40
5 Beds 6 Baths 4,847 SqFt$4,090,000Open Tue 10:15AM-12PM - 1/27 27
5 Beds 4 Baths 2,652 SqFt$849,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 917 SqFt$719,000New
2 Beds 2 Baths 1,240 SqFt$1,049,000New
4 Beds 2 Baths 1,656 SqFt$645,000New- 1/39 39
3 Beds 2 Baths 1,608 SqFt$998,000New - 1/17 17
3 Beds 2 Baths 2,854 SqFt$1,299,000New - 1/16 16
3 Beds 2 Baths 1,056 SqFt$267,000New - 1/40 40
5 Beds 3 Baths 2,568 SqFt$1,099,900New - 1/39 39
3 Beds 2 Baths 1,445 SqFt$750,000New - 1/39 39
2 Beds 1 Bath 1,082 SqFt$499,000New - 1/36 36
4 Beds 4 Baths 3,239 SqFt$2,598,000New - 1/36 36
4 Beds 3 Baths 1,915 SqFt$849,900Active5833 Heron PL, Sechelt, BC V7Z 0R3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 36

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/38 38
4 Beds 3 Baths 1,951 SqFt$887,700Active - 1/40 40
3 Beds 3 Baths 1,426 SqFt$988,000Active - 1/26 26
3 Beds 2 Baths 1,397 SqFt$825,000Active - 1/31 31
3 Beds 2 Baths 1,360 SqFt$675,000Active - 1/39 39
3 Beds 2 Baths 2,024 SqFt$779,000Active - 1/40 40
4 Beds 2 Baths 2,080 SqFt$929,000Active - 1/34 34
2 Beds 1 Bath 818 SqFt$549,000Active - 1/40 40
3 Beds 3 Baths 2,914 SqFt$1,389,000Active - 1/40 40
3 Beds 3 Baths 2,808 SqFt$1,280,000Active

