Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 952 SqFt$2,900New
- 1/35 352 Beds 2 Baths 879 SqFt$735,000New
- 1/40 402 Beds 2 Baths 920 SqFt$729,900New
- 1/40 405 Beds 3 Baths 2,033 SqFt$1,540,000New
- 1/40 402 Beds 2 Baths 1,015 SqFt$798,800New
- 1/14 142 Beds 2 Baths 915 SqFt$569,000New
- 1/11 111 Bed 1 Bath 580 SqFt$439,000New
- 1/24 244 Beds 3 Baths 2,129 SqFt$1,199,999New
- 1/37 372 Beds 2 Baths 887 SqFt$719,900New
- 1/22 224 Beds 3 Baths 1,833 SqFt$1,220,000Active
- 1/14 142 Beds 1 Bath 1,266 SqFt$2,000Active
1220 Nestor ST #Lower Level, Coquitlam, BC V3E 1H6
Listed by Vancouver Luxury Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,266 SqFt$3,600Active
1220 Nestor ST #Upper Level, Coquitlam, BC V3E 1H6
Listed by Vancouver Luxury Realty
Single Family Home
- 1/15 151 Bed 1 Bath 678 SqFt$608,888Active
- 3D2 Beds 2 Baths 1,172 SqFt$868,000Active
- 1/40 401 Bed 1 Bath 711 SqFt$598,000Active
- 1/37 373 Beds 3 Baths 1,442 SqFt$1,168,000Active
- 1/31 313 Beds 3 Baths 1,859 SqFt$1,228,000Active
- 1/33 332 Beds 2 Baths 819 SqFt$699,988Active
- 1/36 362 Beds 2 Baths 1,071 SqFt$829,800Active
- 1/28 282 Beds 2 Baths 827 SqFt$773,800Active
- 3D4 Beds 4 Baths 1,923 SqFt$1,366,000Open Sat 10:30AM-1PM
- 1/39 395 Beds 3 Baths 1,927 SqFt$1,595,000Active
- 1/29 292 Beds 2 Baths 1,034 SqFt$680,000Active
- 1/23 232 Beds 2 Baths 1,018 SqFt$1,048,000Active