Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,585 SqFt$724,900New- 1/40 40
3 Beds 2 Baths 1,505 SqFt$899,900New - 1/39 39
4 Beds 2 Baths 1,820 SqFt$699,000New - 1/25 25
3 Beds 2 Baths 2,288 SqFt$1,299,500New - 1/8 8
6 Beds 5 Baths 3,150 SqFt$1,299,900New - 1/38 38
4 Beds 2 Baths 2,027 SqFt$919,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,581 SqFt$899,900New - 1/39 39
6 Beds 4 Baths 2,818 SqFt$1,059,000Open Sat 10AM-12PM - 1/39 39
6 Beds 4 Baths 2,818 SqFt$1,039,000Open Sat 10AM-12PM - 1/39 39
5 Beds 3 Baths 2,226 SqFt$939,000Open Sun 2:15PM-4PM - 3D
2 Beds 2 Baths 1,001 SqFt$374,000New - 1/40 40
5 Beds 3 Baths 2,306 SqFt$1,048,000Open Sat 1PM-3PM - 1/6 6
1 Bed 1 Bath 480 SqFt$199,000New415 W Esplanade #A07, North Vancouver, BC V7L 0B5
Listed by Royal LePage Westside
Single Family Home
- 1/40 40
3 Beds 2 Baths 906 SqFt$579,800Open Sun 2PM-4PM - 1/40 40
4 Beds 2 Baths 2,070 SqFt$824,999Open Sun 1PM-3PM - 1/23 23
3 Beds 1 Bath 3,090 SqFt$1,195,000New - 1/40 40
5 Beds 3 Baths 2,316 SqFt$879,000New - 1/22 22
4 Beds 3 Baths 2,680 SqFt$3,200,000New - 1/40 40
6 Beds 4 Baths 3,395 SqFt$1,099,000New - 1/35 35
3 Beds 4 Baths 3,234 SqFt$1,599,900Open Sun 2PM-3:30PM - 1/28 28
5 Beds 2 Baths 2,332 SqFt$799,000Open Sat 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,702 SqFt$1,000,000New - 1/10 10
4 Beds 2 Baths 1,608 SqFt$999,900New - 1/14 14
4 Beds 1 Bath 1,696 SqFt$719,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 30

