Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 4 Baths 2,733 SqFt$4,500New - 1/19 19
3 Beds 3 Baths 1,388 SqFt$849,000Open Sat 2PM-4PM - 1/39 39
3 Beds 2 Baths 2,480 SqFt$1,099,999New - 1/35 35
5 Beds 4 Baths 3,323 SqFt$1,500,000New14112 Mier DR, Maple Ridge, BC V4R 0G9
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,481 SqFt$815,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,730 SqFt$1,089,000New - 1/40 40
8 Beds 8 Baths 5,675 SqFt$2,549,900New - 1/39 39
5 Beds 4 Baths 3,459 SqFt$1,225,000Open Sat 2PM-4PM - 1/8 8
4 Beds 4 Baths 1,766 SqFt$899,900New - 1/24 24
3 Beds 2 Baths 1,189 SqFt$549,900Open Sat 12:30PM-2:30PM - 1/24 24
3 Beds 2 Baths 1,269 SqFt$499,900New
2 Beds 3 Baths 2,674 SqFt$1,426,000New- 1/25 25
3 Beds 2 Baths 1,026 SqFt$620,000New - 1/40 40
4 Beds 3 Baths 1,817 SqFt$1,108,750Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 618 SqFt$465,045New - 1/31 31
5 Beds 2 Baths 2,148 SqFt$1,200,000Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,188 SqFt$1,199,000Open Sat 2PM-4PM - 1/25 25
1 Bed 1 Bath 546 SqFt$398,000Open Sat 2PM-4PM - 1/38 38
4 Beds 4 Baths 2,497 SqFt$1,299,900New - 1/20 20
3 Beds 1 Bath 1,241 SqFt$3,000New - 1/28 28
4 Beds 4 Baths 2,446 SqFt$1,149,000New - 1/40 40
5 Beds 6 Baths 4,795 SqFt$1,999,900Open Sun 2PM-4PM - 1/37 37
3 Beds 3 Baths 2,125 SqFt$1,215,000New - 1/12 12
5 Beds 3 Baths 2,600 SqFt$5,000New

