Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.1K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 2 Beds 2 Baths 1,042 SqFt$849,000Open Fri 10:30AM-12PM 2 Beds 2 Baths 1,042 SqFt$849,000Open Fri 10:30AM-12PM
- 1/4 4 9 Beds 4 Baths 2,000 SqFt$2,950,000New 9 Beds 4 Baths 2,000 SqFt$2,950,000New420 Delta AVE, Burnaby, BC V5B 3C8Listed by Macdonald Commercial Real Estate Services Ltd. Single Family Home   
- 1/21 21 1 Bed 1 Bath 535 SqFt$559,000New 1 Bed 1 Bath 535 SqFt$559,000New
- 1/34 34 4 Beds 4 Baths 2,480 SqFt$1,749,900New 4 Beds 4 Baths 2,480 SqFt$1,749,900New
- 1/15 15 2 Beds 2 Baths 852 SqFt$2,700New 2 Beds 2 Baths 852 SqFt$2,700New
- 1/33 33 1 Bed 1 Bath 715 SqFt$299,999Open Sat 2PM-4PM 1 Bed 1 Bath 715 SqFt$299,999Open Sat 2PM-4PM
- 1/35 35 5 Beds 4 Baths 2,280 SqFt$1,409,000New 5 Beds 4 Baths 2,280 SqFt$1,409,000New
- 1/40 40 1 Bed 1 Bath 534 SqFt$556,000New 1 Bed 1 Bath 534 SqFt$556,000New
- 1/40 40 3 Beds 3 Baths 1,471 SqFt$889,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,471 SqFt$889,000Open Sat 2PM-4PM
- 1/34 34 4 Beds 5 Baths 2,765 SqFt$1,699,000Open Sat 2PM-4PM 4 Beds 5 Baths 2,765 SqFt$1,699,000Open Sat 2PM-4PM
- 1/37 37 4 Beds 4 Baths 3,421 SqFt$6,000New 4 Beds 4 Baths 3,421 SqFt$6,000New
- 1/37 37 3 Beds 3 Baths 1,787 SqFt$1,600,000New 3 Beds 3 Baths 1,787 SqFt$1,600,000New
- 1/40 40 4 Beds 3 Baths 2,660 SqFt$1,288,880Open Sun 2PM-4PM 4 Beds 3 Baths 2,660 SqFt$1,288,880Open Sun 2PM-4PM
- 1/40 40 4 Beds 3 Baths 2,754 SqFt$1,879,900Open Sat 2PM-4PM 4 Beds 3 Baths 2,754 SqFt$1,879,900Open Sat 2PM-4PM1250 Delta AVE, Burnaby, BC V5B 3G2Listed by Royal LePage West Real Estate Services Single Family Home   
- 1/37 37 5 Beds 3 Baths 3,204 SqFt$1,988,000New 5 Beds 3 Baths 3,204 SqFt$1,988,000New
- 1/26 26 1 Bed 1 Bath 770 SqFt$429,000New 1 Bed 1 Bath 770 SqFt$429,000New
- 1/40 40 3 Beds 3 Baths 1,877 SqFt$1,388,000New 3 Beds 3 Baths 1,877 SqFt$1,388,000New
- 1/29 29 4 Beds 2 Baths 2,231 SqFt$1,298,000New 4 Beds 2 Baths 2,231 SqFt$1,298,000New
 2 Beds 2 Baths 774 SqFt$635,000New 2 Beds 2 Baths 774 SqFt$635,000New
- 1/25 25 1 Bed 1 Bath 660 SqFt$499,900Open Sat 2PM-4PM 1 Bed 1 Bath 660 SqFt$499,900Open Sat 2PM-4PM
- 1/23 23 2 Beds 2 Baths 745 SqFt$843,000New 2 Beds 2 Baths 745 SqFt$843,000New
- 1/30 30 4 Beds 2 Baths 1,974 SqFt$1,189,900New 4 Beds 2 Baths 1,974 SqFt$1,189,900New
- 1/18 18 2 Beds 2 Baths 1,171 SqFt$2,800New 2 Beds 2 Baths 1,171 SqFt$2,800New
- 1/34 34 3 Beds 2 Baths 1,003 SqFt$899,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,003 SqFt$899,000Open Sat 2PM-4PM

