Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
6 Beds 5 Baths 4,397 SqFt$1,988,000New - 1/15 15
1 Bed 1 Bath 611 SqFt$2,100New - 1/20 20
2 Beds 2 Baths 840 SqFt$2,800New - 1/31 31
4 Beds 4 Baths 2,069 SqFt$1,425,000New - 1/10 10
3 Beds 2 Baths 1,916 SqFt$1,695,000New - 1/40 40
2 Beds 1 Bath 996 SqFt$629,900New - 1/24 24
3 Beds 2 Baths 1,900 SqFt$3,800New - 1/16 16
2 Beds 1 Bath 999 SqFt$1,499,000New - 1/26 26
1 Bed 1 Bath 623 SqFt$549,000Open Sat 2PM-4PM - 3D
6 Beds 5 Baths 3,863 SqFt$2,188,000Open 5/23 2PM-4PM3490 Danielson DR, Coquitlam, BC V3E 0N4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/20 20
1 Bed 1 Bath 517 SqFt$419,000New - 1/16 16
2 Beds 2 Baths 1,003 SqFt$629,800New - 1/40 40
2 Beds 2 Baths 921 SqFt$799,900Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,671 SqFt$1,250,000New - 3D
4 Beds 3 Baths 1,829 SqFt$1,295,000New1626 Oughton DR, Port Coquitlam, BC V3C 1H7
Listed by Royal LePage Sterling Realty
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,395 SqFt$1,779,880New2416 Tolmie AVE, Coquitlam, BC V3K 3E7
Listed by Royal LePage Brent Roberts Realty
Single Family Home
- 1/40 40
5 Beds 2 Baths 2,450 SqFt$1,699,900New - 1/10 10
6 Beds 6 Baths 3,928 SqFt$2,499,000New3502 Danielson DR, Coquitlam, BC V3E 3H2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/31 31
1 Bed 1 Bath 610 SqFt$499,900Open Sat 2:30PM-4PM - 1/21 21
2 Beds 2 Baths 1,058 SqFt$629,900New - 1/33 33
1 Bed 1 Bath 495 SqFt$498,800Open Sat 2PM-4PM - 1/29 29
5 Beds 4 Baths 2,989 SqFt$1,399,000New - 1/30 30
2 Beds 2 Baths 976 SqFt$649,900New - 1/30 30
6 Beds 4 Baths 3,365 SqFt$1,499,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 99

