Filters Reset
  Save Search (1) 
   Save your search to get Alerts
328 Properties
 328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 2 Beds 2 Baths 847 SqFt$978,000New 2 Beds 2 Baths 847 SqFt$978,000New
- 1/38 38 5 Beds 3 Baths 2,421 SqFt$1,050,000New 5 Beds 3 Baths 2,421 SqFt$1,050,000New
- 1/35 35 2 Beds 1 Bath 1,341 SqFt$2,399,900New 2 Beds 1 Bath 1,341 SqFt$2,399,900New238 Maple Falls RD, Columbia Valley, BC V2R 4X6Listed by Homelife Advantage Realty Ltd Single Family Home   
- 1/14 14 2 Beds 2 Baths 752 SqFt$748,000New 2 Beds 2 Baths 752 SqFt$748,000New
- 1/21 21 2 Beds 2 Baths 864 SqFt$3,500New 2 Beds 2 Baths 864 SqFt$3,500New
- 1/27 27 2 Beds 2 Baths 875 SqFt$849,900Open Sat 2PM-4PM 2 Beds 2 Baths 875 SqFt$849,900Open Sat 2PM-4PM
- 1/27 27 2 Beds 2 Baths 798 SqFt$899,999Open Sat 12:30PM-2PM 2 Beds 2 Baths 798 SqFt$899,999Open Sat 12:30PM-2PM
- 1/28 28 2 Beds 2 Baths 721 SqFt$699,000Open Sat 2PM-4PM 2 Beds 2 Baths 721 SqFt$699,000Open Sat 2PM-4PM
- 1/40 40 2 Beds 2 Baths 875 SqFt$948,888New 2 Beds 2 Baths 875 SqFt$948,888New
- 1/34 34 2 Beds 1 Bath 802 SqFt$799,000Open Sat 2PM-4PM 2 Beds 1 Bath 802 SqFt$799,000Open Sat 2PM-4PM
- 1/32 32 2 Beds 2 Baths 940 SqFt$840,000New 2 Beds 2 Baths 940 SqFt$840,000New
- 1/23 23 2 Beds 2 Baths 975 SqFt$818,000New 2 Beds 2 Baths 975 SqFt$818,000New
- 1/40 40 3 Beds 2 Baths 1,338 SqFt$1,448,000New 3 Beds 2 Baths 1,338 SqFt$1,448,000New
- 1/40 40 3 Beds 2 Baths 2,473 SqFt$2,148,800New 3 Beds 2 Baths 2,473 SqFt$2,148,800New
- 1/37 37 2 Beds 2 Baths 785 SqFt$799,990New 2 Beds 2 Baths 785 SqFt$799,990New
- 1/17 17 3 Beds 3 Baths 1,615 SqFt$1,554,900New 3 Beds 3 Baths 1,615 SqFt$1,554,900New
- 1/17 17 3 Beds 2 Baths 1,830 SqFt$2,198,000New 3 Beds 2 Baths 1,830 SqFt$2,198,000New
- 1/39 39 2 Beds 1 Bath 630 SqFt$748,000New 2 Beds 1 Bath 630 SqFt$748,000New
- 1/32 32 1 Bed 1 Bath 704 SqFt$539,000New 1 Bed 1 Bath 704 SqFt$539,000New
- 1/31 31 3 Beds 2 Baths 1,266 SqFt$1,579,800New 3 Beds 2 Baths 1,266 SqFt$1,579,800New
- 1/14 14 2 Beds 2 Baths 750 SqFt$3,050New 2 Beds 2 Baths 750 SqFt$3,050New
- 1/11 11 1 Bed 1 Bath 569 SqFt$2,500New 1 Bed 1 Bath 569 SqFt$2,500New
- 1/26 26 1 Bed 1 Bath 642 SqFt$649,800New 1 Bed 1 Bath 642 SqFt$649,800New
- 1/27 27 1 Bed 1 Bath 558 SqFt$539,900Open Sat 2PM-4PM 1 Bed 1 Bath 558 SqFt$539,900Open Sat 2PM-4PM

