Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 918 SqFt$409,900New - 1/35 35
6 Beds 3 Baths 2,590 SqFt$1,250,000New - 1/34 34
2 Beds 3 Baths 1,322 SqFt$649,000Active - 1/17 17
3 Beds 3 Baths 1,296 SqFt$665,000Open Sat 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,282 SqFt$369,900Active - 1/28 28
2 Beds 2 Baths 1,093 SqFt$455,900Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,127 SqFt$324,900Active - 1/17 17
2 Beds 1 Bath 960 SqFt$299,000Active - 1/24 24
3 Beds 2 Baths 1,265 SqFt$469,900Active - 1/23 23
1 Bed 1 Bath 768 SqFt$297,000Active - 1/34 34

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/31 31
2 Beds 2 Baths 947 SqFt$389,900Active - 1/39 39
4 Beds 3 Baths 3,194 SqFt$749,000Active - 1/30 30
2 Beds 2 Baths 987 SqFt$429,000Active - 1/28 28
2 Beds 2 Baths 1,010 SqFt$399,000Active - 1/29 29
3 Beds 2 Baths 1,410 SqFt$674,999Active - 1/14 14
2 Beds 1 Bath 933 SqFt$369,900Active32870 George Ferguson WAY #305, Abbotsford, BC V2S 7K1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/30 30
2 Beds 2 Baths 949 SqFt$364,800Active - 1/35 35
2 Beds 3 Baths 1,160 SqFt$639,000Active - 1/10 10
1 Bed 1 Bath 698 SqFt$256,000Active - 1/38 38
2 Beds 2 Baths 1,290 SqFt$339,900Active - 1/30 30
3 Beds 3 Baths 1,315 SqFt$699,900Active - 1/26 26

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/29 29
2 Beds 2 Baths 1,228 SqFt$399,000Active
- 1
- 2

