Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.4K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 5 Beds 4 Baths 4,182 SqFt$1,249,700New 5 Beds 4 Baths 4,182 SqFt$1,249,700New
- 1/23 23 4 Beds 2 Baths 1,699 SqFt$949,000New 4 Beds 2 Baths 1,699 SqFt$949,000New
- 1/30 30 2 Beds 2 Baths 1,201 SqFt$445,000New 2 Beds 2 Baths 1,201 SqFt$445,000New
- 1/22 22 2 Beds 1 Bath 963 SqFt$418,000New 2 Beds 1 Bath 963 SqFt$418,000New
- 1/26 26 5 Beds 3 Baths 2,671 SqFt$1,074,999New 5 Beds 3 Baths 2,671 SqFt$1,074,999New
- 1/38 38 6 Beds 4 Baths 6,988 SqFt$4,395,999New 6 Beds 4 Baths 6,988 SqFt$4,395,999New
- 1/40 40 3 Beds 3 Baths 1,813 SqFt$859,900New 3 Beds 3 Baths 1,813 SqFt$859,900New36169 Lower Sumas Mountain RD #26, Abbotsford, BC V3G 0B5Listed by Royal LePage Little Oak Realty Townhouse   
 3 Beds 3 Baths 1,958 SqFt$1,399,000New 3 Beds 3 Baths 1,958 SqFt$1,399,000New
- 1/27 27 4 Beds 4 Baths 2,900 SqFt$1,276,000New 4 Beds 4 Baths 2,900 SqFt$1,276,000New33033 Banff PL, Abbotsford, BC V2S 7B1Listed by Sutton Group-West Coast Realty (Abbotsford) Single Family Home   
 3 Beds 3 Baths 1,977 SqFt$1,299,000New 3 Beds 3 Baths 1,977 SqFt$1,299,000New
- 1/30 30 4 Beds 3 Baths 2,123 SqFt$1,251,000Open Sat 2PM-4PM 4 Beds 3 Baths 2,123 SqFt$1,251,000Open Sat 2PM-4PM
 3 Beds 3 Baths 1,489 SqFt$729,900New 3 Beds 3 Baths 1,489 SqFt$729,900New
- 1/30 30 3 Beds 1 Bath 1,917 SqFt$999,900New 3 Beds 1 Bath 1,917 SqFt$999,900New
- 1/19 19 4 Beds 1 Bath 2,130 SqFt$2,050,000New 4 Beds 1 Bath 2,130 SqFt$2,050,000New
- 1/28 28 3 Beds 1 Bath 1,878 SqFt$799,900New 3 Beds 1 Bath 1,878 SqFt$799,900New35180 Cassiar AVE, Abbotsford, BC V2S 5R4Listed by Homelife Advantage Realty Ltd. Single Family Home   
- 1/7 7 4 Beds 4 Baths 2,952 SqFt$2,950,000New 4 Beds 4 Baths 2,952 SqFt$2,950,000New29914 Glengarrry AVE, Abbotsford, BC V4X 1Z7Listed by Sutton Group-Alliance R.E.S. Single Family Home   
- 1/15 15 2 Beds 2 Baths 919 SqFt$380,000New 2 Beds 2 Baths 919 SqFt$380,000New
- 1/22 22 2 Beds 2 Baths 919 SqFt$429,900New 2 Beds 2 Baths 919 SqFt$429,900New
- 1/34 34 3 Beds 2 Baths 1,227 SqFt$650,000Open Sat 3PM-4:30PM 3 Beds 2 Baths 1,227 SqFt$650,000Open Sat 3PM-4:30PM
- 1/36 36 2 Beds 2 Baths 1,018 SqFt$799,800Open Sun 2PM-4PM 2 Beds 2 Baths 1,018 SqFt$799,800Open Sun 2PM-4PM
- 1/12 12 1 Bed 1 Bath 530 SqFt$1,525New 1 Bed 1 Bath 530 SqFt$1,525New
- 1/26 26 2 Beds 1 Bath 903 SqFt$399,000New 2 Beds 1 Bath 903 SqFt$399,000New
- 1/39 39 4 Beds 3 Baths 2,042 SqFt$1,011,700New 4 Beds 3 Baths 2,042 SqFt$1,011,700New3520 Clearbrook RD, Abbotsford, BC V2T 5B8Listed by Sutton Group-West Coast Realty (Abbotsford) Single Family Home   
- 1/27 27 2 Beds 2 Baths 1,094 SqFt$479,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,094 SqFt$479,000Open Sun 1PM-3PM

